The schedule for the lower grades (ESC + ESG)
7th, 6th, and 5th
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|---|
| 1 | 8:15–9:05 | |||||
| 2 | 9:05 a.m. – 9:55 a.m. | |||||
| 9:55 a.m. – 10:10 a.m. | Pause | |||||
| 3 | 10:10 a.m. – 11:00 a.m. | |||||
| 4 | 11:00 a.m. – 11:50 a.m. | |||||
| 5 | 11:50 a.m. – 12:40 p.m. | Lunch Break | ||||
| 6 | 12:40 p.m. – 1:30 p.m. | |||||
| 7 | 1:30 PM – 2:20 PM | |||||
| 8 | 2:20 PM – 3:10 PM | Activity Club / Supervised Study / Guided Study | ||||
| 9 | 3:10 PM – 4:00 PM | |||||
The schedule for upper-level classes (ESC+ESG)
4th,3rd,2nd,1st
Generally, the lunch break falls during the 6th period. The end of the school day varies depending on the day of the week and may be after the 4th, 5th, 8th, or 9th period.



